<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadership Group for Industry Transition</title>
	<atom:link href="https://sei-leadit.velvet.works/feed/" rel="self" type="application/rss+xml" />
	<link>https://sei-leadit.velvet.works</link>
	<description></description>
	<lastBuildDate>Thu, 05 Feb 2026 08:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Indian LC3 green cement pioneers, JKCement joins LeadIT</title>
		<link>https://sei-leadit.velvet.works/indian-lc3-green-cement-pioneers-jkcement-joins-leadit/</link>
					<comments>https://sei-leadit.velvet.works/indian-lc3-green-cement-pioneers-jkcement-joins-leadit/#respond</comments>
		
		<dc:creator><![CDATA[jane.birch@sei.org]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 07:17:05 +0000</pubDate>
				<category><![CDATA[Industry & Sectors]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[LC3 cement]]></category>
		<category><![CDATA[member story]]></category>
		<guid isPermaLink="false">https://sei-leadit.velvet.works/?p=2227</guid>

					<description><![CDATA[With a long history in India, JKCement is now one of the country's most forward thinking cement companies. Membership of LeadIT underscores its commitment to sustainability. ]]></description>
										<content:encoded><![CDATA[<p>Since its foundation in 1975, JKCement has been at the heart of India’s growth story and is now one of the country’s leading manufacturers of cement and home building solutions. JKCement has made sustainability a strategic priority with a public commitment to achieve net-zero carbon emissions by mid-century. Its decarbonization efforts include increasing the use of renewable energy…</p>
<p><a href="https://sei-leadit.velvet.works/indian-lc3-green-cement-pioneers-jkcement-joins-leadit/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sei-leadit.velvet.works/indian-lc3-green-cement-pioneers-jkcement-joins-leadit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ambuja Cements joins LeadIT to accelerate low-carbon cement</title>
		<link>https://sei-leadit.velvet.works/ambuja-cements-joins-leadit-to-accelerate-low-carbon-cement-2/</link>
					<comments>https://sei-leadit.velvet.works/ambuja-cements-joins-leadit-to-accelerate-low-carbon-cement-2/#respond</comments>
		
		<dc:creator><![CDATA[code@velvet.ee]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 12:30:01 +0000</pubDate>
				<category><![CDATA[Countries & Regions]]></category>
		<category><![CDATA[Industry & Sectors]]></category>
		<category><![CDATA[ambuja]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[member story]]></category>
		<guid isPermaLink="false">https://sei-leadit.velvet.works/analysis/ambuja-cements-joins-leadit-to-accelerate-low-carbon-cement/</guid>

					<description><![CDATA[New LeadIT members Ambuja Cements Limited strengthen the Group’s mission to accelerate the decarbonization of cement production. ]]></description>
										<content:encoded><![CDATA[<p>Ambuja Cements is the world’s ninth largest provider of building materials, with 24 integrated cement manufacturing plants and 22 grinding units. Part of the diversified Adani Group, it produces cement and clinker for the domestic Indian market. The company was the first leading Indian cement company and globally the fourth to receive validation of its near-term (2030) and net-zero…</p>
<p><a href="https://sei-leadit.velvet.works/ambuja-cements-joins-leadit-to-accelerate-low-carbon-cement-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sei-leadit.velvet.works/ambuja-cements-joins-leadit-to-accelerate-low-carbon-cement-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Advancing India’s net-zero plans: new India–Sweden pioneering projects in steel and cement</title>
		<link>https://sei-leadit.velvet.works/advancing-indias-net-zero-plans-new-india-sweden-pioneering-projects-in-steel-and-cement-2/</link>
					<comments>https://sei-leadit.velvet.works/advancing-indias-net-zero-plans-new-india-sweden-pioneering-projects-in-steel-and-cement-2/#respond</comments>
		
		<dc:creator><![CDATA[code@velvet.ee]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 08:18:37 +0000</pubDate>
				<category><![CDATA[Industry & Sectors]]></category>
		<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[Programmes & Initiatives]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[industry transition partnership]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[steel transition]]></category>
		<guid isPermaLink="false">https://sei-leadit.velvet.works/analysis/advancing-indias-net-zero-plans-new-india-sweden-pioneering-projects-in-steel-and-cement/</guid>

					<description><![CDATA[As part of the continuing work of the Industry Transition Partnership, seven projects have been launched.]]></description>
										<content:encoded><![CDATA[<p>Seven innovative projects have been selected to conduct pre-pilot feasibility studies in India under the LeadIT Industry Transition Partnership (ITP) with funding from the Indian Department of Science and Technology and the Swedish Energy Agency. These partnerships between Indian companies with ambitions to build low-carbon pathways and Swedish technology innovators will accelerate decarbonization…</p>
<p><a href="https://sei-leadit.velvet.works/advancing-indias-net-zero-plans-new-india-sweden-pioneering-projects-in-steel-and-cement-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sei-leadit.velvet.works/advancing-indias-net-zero-plans-new-india-sweden-pioneering-projects-in-steel-and-cement-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Industry Transition Partnership projects announced at COP30</title>
		<link>https://sei-leadit.velvet.works/industry-transition-partnership-projects-announced-at-cop30/</link>
					<comments>https://sei-leadit.velvet.works/industry-transition-partnership-projects-announced-at-cop30/#respond</comments>
		
		<dc:creator><![CDATA[code@velvet.ee]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 11:51:54 +0000</pubDate>
				<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[Programmes & Initiatives]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[Inda]]></category>
		<category><![CDATA[industry transition partnership]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[sweden]]></category>
		<guid isPermaLink="false">https://sei-leadit.velvet.works/industry-transition-partnership-projects-announced-at-cop30/</guid>

					<description><![CDATA[The announcement fulfils the commitment made by the Prime Ministers of India and Sweden at COP28 to deepen collaboration on innovative technology pathways and joint implementation of industry transition initiatives.]]></description>
										<content:encoded><![CDATA[<p>During the LeadIT Leaders’ Roundtable in Belém, Ministers Bhupender Yadav of India and Romina Pourmokhtari of Sweden announced that Indian and Swedish companies have partnered and been shortlisted to develop pre-pilot steel and cement projects in India under the India–Sweden Industry Transition Partnership. This marks a significant step forward in bilateral cooperation on accelerating the shift…</p>
<p><a href="https://sei-leadit.velvet.works/industry-transition-partnership-projects-announced-at-cop30/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sei-leadit.velvet.works/industry-transition-partnership-projects-announced-at-cop30/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SKF joins LeadIT</title>
		<link>https://sei-leadit.velvet.works/skf-joins-leadit/</link>
					<comments>https://sei-leadit.velvet.works/skf-joins-leadit/#respond</comments>
		
		<dc:creator><![CDATA[code@velvet.ee]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 19:39:19 +0000</pubDate>
				<category><![CDATA[Industry & Sectors]]></category>
		<category><![CDATA[ball bearings]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[member story]]></category>
		<category><![CDATA[sweden]]></category>
		<guid isPermaLink="false">https://sei-leadit.velvet.works/analysis/skf-joins-leadit/</guid>

					<description><![CDATA[SKF has been announced as the latest company to join LeadIT during the annual high-level Leadership Group summit at COP30 in Belém, Brazil.  Company membership of the Group now stands at 28 from across the globe.]]></description>
										<content:encoded><![CDATA[<p>SKF (Svenska Kullagerfabriken AB) is a Swedish multinational company, whose name is synonymous with ball bearings, but as well as being one of the world’s leading suppliers of bearings, it also provides industrial seals, lubrication systems, and other services. It has a presence in 130 countries with more than 38,000 employees. The company’s history is rooted in Gothenburg, where it still has its…</p>
<p><a href="https://sei-leadit.velvet.works/skf-joins-leadit/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sei-leadit.velvet.works/skf-joins-leadit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LeadIT engagements at COP30 Belém, Brazil</title>
		<link>https://sei-leadit.velvet.works/leadit-engagements-at-cop30-belem-brazil/</link>
					<comments>https://sei-leadit.velvet.works/leadit-engagements-at-cop30-belem-brazil/#respond</comments>
		
		<dc:creator><![CDATA[code@velvet.ee]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 12:51:47 +0000</pubDate>
				<category><![CDATA[Policy & Politics]]></category>
		<category><![CDATA[belem]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cop30]]></category>
		<category><![CDATA[events]]></category>
		<guid isPermaLink="false">https://sei-leadit.velvet.works/leadit-engagements-at-cop30-belem-brazil/</guid>

					<description><![CDATA[The 30th Conference of the Parties is hosted by Brazil and will take place between 10 - 21 November 2025. ]]></description>
										<content:encoded><![CDATA[<p>COP30, formally the 30th Conference of the Parties to the United Nations Framework Convention on Climate Change (UNFCCC), hosted by the Government of Brazil, takes place in the city of Belém, Brazil’s gateway to the Amazon. LeadIT is hosting several events and working with partners on a range of other engagements. Belém, Brasil. Photo: Rafa Neddermeyer/Cop30 Brasil The conference brings…</p>
<p><a href="https://sei-leadit.velvet.works/leadit-engagements-at-cop30-belem-brazil/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sei-leadit.velvet.works/leadit-engagements-at-cop30-belem-brazil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Building a shared sustainable future for heavy commercial vehicles in India </title>
		<link>https://sei-leadit.velvet.works/building-a-shared-sustainable-future-for-heavy-commercial-vehicles-in-india/</link>
					<comments>https://sei-leadit.velvet.works/building-a-shared-sustainable-future-for-heavy-commercial-vehicles-in-india/#respond</comments>
		
		<dc:creator><![CDATA[code@velvet.ee]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 15:50:28 +0000</pubDate>
				<category><![CDATA[Countries & Regions]]></category>
		<category><![CDATA[Industry & Sectors]]></category>
		<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[member story]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[tata motors]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[volvo]]></category>
		<guid isPermaLink="false">https://sei-leadit.velvet.works/analysis/building-a-shared-sustainable-future-for-heavy-commercial-vehicles-in-india/</guid>

					<description><![CDATA[LeadIT members Tata Motors Commercial Vehicles and Volvo Group have pledged, as part of their membership,  to work together on a more sustainable heavy-duty transport eco-system in India. ]]></description>
										<content:encoded><![CDATA[<p>With support from LeadIT, Tata Motors Commercial Vehicles and Volvo Group have pledged to work together on a more sustainable heavy-duty transport eco-system in India. In a first-of-its-kind collaboration for the Leadership Group, LeadIT will facilitate work between the two companies. The aim is to foster dialogues and identify potential pathways to address the challenges of transitioning to a…</p>
<p><a href="https://sei-leadit.velvet.works/building-a-shared-sustainable-future-for-heavy-commercial-vehicles-in-india/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sei-leadit.velvet.works/building-a-shared-sustainable-future-for-heavy-commercial-vehicles-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cement decarbonization &#8211; Ethiopian solutions</title>
		<link>https://sei-leadit.velvet.works/cement-decarbonization-ethiopian-solutions/</link>
					<comments>https://sei-leadit.velvet.works/cement-decarbonization-ethiopian-solutions/#respond</comments>
		
		<dc:creator><![CDATA[code@velvet.ee]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 09:05:55 +0000</pubDate>
				<category><![CDATA[Countries & Regions]]></category>
		<category><![CDATA[Industry & Sectors]]></category>
		<category><![CDATA[africa climate summit]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[LeadIT]]></category>
		<category><![CDATA[member story]]></category>
		<guid isPermaLink="false">https://sei-leadit.velvet.works/analysis/cement-decarbonization-ethiopian-solutions/</guid>

					<description><![CDATA[In an important milestone for Ethiopia’s sustainable growth journey, the Ethiopian Ministry of Industry and the Ethiopian Cement Producers Association have signed a new agreement to work together to shape the future of low-emissions cement production.]]></description>
										<content:encoded><![CDATA[<p>The joint statement on building a net-zero cement industry, facilitated by LeadIT, was signed by Hassan Mohammed, State Minister, Ministry of Industry, Ethiopia, and Gezahegn Dechassa Hubechissa from the Ethiopian Cement Producers during a workshop at the Africa Climate Summit in the Ethiopian capital, Addis Ababa. LeadIT brought together key Ethiopian government stakeholders…</p>
<p><a href="https://sei-leadit.velvet.works/cement-decarbonization-ethiopian-solutions/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sei-leadit.velvet.works/cement-decarbonization-ethiopian-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New data reveals India’s green steel ambitions.</title>
		<link>https://sei-leadit.velvet.works/new-data-reveals-indias-green-steel-ambitions/</link>
		
		<dc:creator><![CDATA[code@velvet.ee]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 08:18:51 +0000</pubDate>
				<category><![CDATA[Industry & Sectors]]></category>
		<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[Green steel]]></category>
		<category><![CDATA[green steel tracker]]></category>
		<category><![CDATA[green transition]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[member story]]></category>
		<guid isPermaLink="false">http://sei-leadit.local/?post_type=analysis&#038;p=123</guid>

					<description><![CDATA[For the first time, a green steel project based in India is featured in the LeadIT Green Steel Tracker. Elsewhere, the updated data suggests that the pace of green steel announcements has continued to decline since peaking during the 2020–2021 period.]]></description>
										<content:encoded><![CDATA[<p>This latest addition to the Green Steel Tracker is a 25-megawatt green hydrogen project, being developed in cooperation between JSW Energy and LeadIT member, JSW Steel. It is located at the steelworks in Vijayanagar, Karnataka, India. Construction is already underway, and this pilot-scale project is scheduled for commissioning before the end of 2025.   India is already the second-largest…</p>
<p><a href="https://sei-leadit.velvet.works/new-data-reveals-indias-green-steel-ambitions/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rs. 9 Crores funding available for Indian decarbonization projects</title>
		<link>https://sei-leadit.velvet.works/rs-9-crores-funding-available-for-indian-decarbonization-projects-2/</link>
					<comments>https://sei-leadit.velvet.works/rs-9-crores-funding-available-for-indian-decarbonization-projects-2/#respond</comments>
		
		<dc:creator><![CDATA[code@velvet.ee]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 09:20:54 +0000</pubDate>
				<category><![CDATA[Countries & Regions]]></category>
		<category><![CDATA[Industry & Sectors]]></category>
		<category><![CDATA[Innovation & Technology]]></category>
		<guid isPermaLink="false">https://sei-leadit.velvet.works/analysis/rs-9-crores-funding-available-for-indian-decarbonization-projects/</guid>

					<description><![CDATA[The Department of Science and Technology (DST) in India is inviting proposals for pre-pilot and/or feasibility studies.]]></description>
										<content:encoded><![CDATA[<p>The Department of Science and Technology (DST) India is inviting proposals for pre-pilot and/or feasibility studies under the LeadIT Industry Transition Partnership (ITP). Rs. 9 crores in total will be awarded to projects that can support accelerated decarbonization in the Indian steel or cement sectors. The purpose of the Indian call is to provide support funding from…</p>
<p><a href="https://sei-leadit.velvet.works/rs-9-crores-funding-available-for-indian-decarbonization-projects-2/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://sei-leadit.velvet.works/rs-9-crores-funding-available-for-indian-decarbonization-projects-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
